CPP benefit rate tables
The rate tables provide a list of CPP amounts from 1966 onwards.
CPP Rate Table 1: Information required to calculate your CPP benefitCPP Rate Table 2: Maximum monthly amounts payable for each CPP benefit type
CPP Rate Table 3: Maximum monthly benefit amounts including the enhanced CPP
CPP Rate Table 1: Information required to calculate CPP
CPP Rate Table 1 provides a list of the annual Year's Maximum Pensionable Earnings (YMPE), Average Year's Maximum Pensionable Earnings (AYMPE), and Year's Basic Exemption (YBE) amounts under the Canada Pension Plan (CPP). The information is required to calculate your CPP benefit, as described in How to Calculate Your CPP Retirement Pension, written by Doug Runchey for the retirehappy.ca website. The links originally referred to in the article no longer have all of the information required for the calculation.
Here is a PDF version of CPP Rate Table 1 for printing.
Year | YMPE | AYMPE | YAMPE | YBE | CPI Increase | Contrib Rate < YMPE | Contrib Rate > YMPE | Max Employee Contribution |
---|---|---|---|---|---|---|---|---|
1966 | $5,000 | $5,000 | $600 | - | 1.80% | $79.20 | ||
1967 | $5,000 | $5,000 | $600 | 1.02 | 1.80% | $79.20 | ||
1968 | $5,100 | $5,033 | $600 | 1.02 | 1.80% | $81.00 | ||
1969 | $5,200 | $5,100 | $600 | 1.02 | 1.80% | $82.80 | ||
1970 | $5,300 | $5,200 | $600 | 1.02 | 1.80% | $84.60 | ||
1971 | $5,400 | $5,300 | $600 | 1.02 | 1.80% | $86.40 | ||
1972 | $5,500 | $5,400 | $600 | 1.02 | 1.80% | $88.20 | ||
1973 | $5,600 | $5,500 | $600 | See Note 3 | 1.80% | $90.00 | ||
1974 | $6,600 | $5,900 | $700 | 1.082 | 1.80% | $106.20 | ||
1975 | $7,400 | $6,533 | $700 | 1.104 | 1.80% | $120.60 | ||
1976 | $8,300 | $7,433 | $800 | 1.112 | 1.80% | $135.00 | ||
1977 | $9,300 | $8,333 | $900 | 1.082 | 1.80% | $151.20 | ||
1978 | $10,400 | $9,333 | $1,000 | 1.075 | 1.80% | $169.20 | ||
1979 | $11,700 | $10,467 | $1,100 | 1.090 | 1.80% | $190.80 | ||
1980 | $13,100 | $11,733 | $1,300 | 1.090 | 1.80% | $212.40 | ||
1981 | $14,700 | $13,167 | $1,400 | 1.099 | 1.80% | $239.40 | ||
1982 | $16,500 | $14,767 | $1,600 | 1.123 | 1.80% | $268.20 | ||
1983 | $18,500 | $16,567 | $1,800 | 1.112 | 1.80% | $300.60 | ||
1984 | $20,800 | $18,600 | $2,000 | 1.067 | 1.80% | $338.40 | ||
1985 | $23,400 | $20,900 | $2,300 | 1.044 | 1.80% | $379.80 | ||
1986 | $25,800 | $23,333 | $2,500 | 1.040 | 1.80% | $419.40 | ||
1987 | $25,900 | $25,033 | $2,500 | 1.041 | 1.90% | $444.60 | ||
1988 | $26,500 | $26,067 | $2,600 | 1.044 | 2.00% | $478.00 | ||
1989 | $27,700 | $26,700 | $2,700 | 1.041 | 2.10% | $525.00 | ||
1990 | $28,900 | $27,700 | $2,800 | 1.048 | 2.20% | $574.20 | ||
1991 | $30,500 | $29,033 | $3,000 | 1.048 | 2.30% | $632.50 | ||
1992 | $32,200 | $30,533 | $3,200 | 1.058 | 2.40% | $696.00 | ||
1993 | $33,400 | $32,033 | $3,300 | 1.018 | 2.50% | $752.50 | ||
1994 | $34,400 | $33,333 | $3,400 | 1.019 | 2.60% | $806.00 | ||
1995 | $34,900 | $34,233 | $3,400 | 1.005 | 2.70% | $850.50 | ||
1996 | $35,400 | $34,900 | $3,500 | 1.018 | 2.80% | $893.20 | ||
1997 | $35,800 | $35,367 | $3,500 | 1.015 | 3.00% | $969.00 | ||
1998 | $36,900 | $35,750 | $3,500 | 1.019 | 3.20% | $1,068.80 | ||
1999 | $37,400 | $36,080 | $3,500 | 1.009 | 3.50% | $1,186.50 | ||
2000 | $37,600 | $36,620 | $3,500 | 1.016 | 3.90% | $1,329.90 | ||
2001 | $38,300 | $37,200 | $3,500 | 1.025 | 4.30% | $1,496.40 | ||
2002 | $39,100 | $37,860 | $3,500 | 1.030 | 4.70% | $1,673.20 | ||
2003 | $39,900 | $38,460 | $3,500 | 1.016 | 4.95% | $1,801.80 | ||
2004 | $40,500 | $39,080 | $3,500 | 1.032 | 4.95% | $1,831.50 | ||
2005 | $41,100 | $39,780 | $3,500 | 1.017 | 4.95% | $1,861.20 | ||
2006 | $42,100 | $40,540 | $3,500 | 1.023 | 4.95% | $1,910.70 | ||
2007 | $43,700 | $41,460 | $3,500 | 1.021 | 4.95% | $1,989.90 | ||
2008 | $44,900 | $42,460 | $3,500 | 1.020 | 4.95% | $2,049.30 | ||
2009 | $46,300 | $43,620 | $3,500 | 1.025 | 4.95% | $2,118.60 | ||
2010 | $47,200 | $44,840 | $3,500 | 1.004 | 4.95% | $2,163.15 | ||
2011 | $48,300 | $46,080 | $3,500 | 1.017 | 4.95% | $2,217.60 | ||
2012 | $50,100 | $47,360 | $3,500 | 1.028 | 4.95% | $2,306.70 | ||
2013 | $51,100 | $48,600 | $3,500 | 1.018 | 4.95% | $2,356.20 | ||
2014 | $52,500 | $49,840 | $3,500 | 1.009 | 4.95% | $2,425.50 | ||
2015 | $53,600 | $51,120 | $3,500 | 1.018 | 4.95% | $2,479.95 | ||
2016 | $54,900 | $52,440 | $3,500 | 1.012 | 4.95% | $2,544.30 | ||
2017 | $55,300 | $53,480 | $3,500 | 1.014 | 4.95% | $2,564.10 | ||
2018 | $55,900 | $54,440 | $3,500 | 1.015 | 4.95% | $2,593.80 | ||
2019 | $57,400 | $55,420 | $3,500 | 1.023 | 5.10% | $2,748.90 | ||
2020 | $58,700 | $56,440 | $3,500 | 1.019 | 5.25% | $2,898.00 | ||
2021 | $61,600 | $57,780 | $3,500 | 1.010 | 5.45% | $3,166.45 | ||
2022 | $64,900 | $59,700 | $3,500 | 1.027 | 5.70% | $3,499.80 | ||
2023 | $66,600 | $61,840 | $3,500 | 1.065 | 5.95% | $3,754.45 | ||
2024 | $68,500 | $64,060 | $73,200 | $3,500 | 1.044 | 5.95% | 4.00% | $4,055.50 |
2025 | $71,300 | $66,580 | $81,200 | $3,500 | 1.026 | 5.95% | 4.00% | $4,430.10 |
Note 1: AYMPE is normally a 3-year average pre-1998, a 4-year average for 1998 and a 5-year average post-1998.
Note 2: AYMPE is always a 3-year average if the contributor's date of birth is before Jan. 1, 1933 (grandfather protection), which results in higher maximums than indicated above, if applicable (for 1998 and later).
Note 3: Escalation figures for 1973 depended on the year that the benefit was effective, as follows:
- 1967—1.1082
- 1968—1.0915
- 1969—1.0698
- 1970—1.0488
- 1971—1.0236
- 1972—1.0206
Note 4: Contribution rate increase of 1.0% under the "enhanced CPP" starts in 2019 and is phased in over five years.
Note 5: New Year's Additional Maximum Pensionable Earnings (YAMPE) under the "enhanced CPP" starts in 2024 and is phased in over two years.
TopCPP Rate Table 2: Maximum monthly benefit amounts
CPP Rate Table 2 provides a list of the maximum monthly amounts payable for each of the CPP benefit types.
Here is a PDF version of CPP Rate Table 2 for printing.
Year | Max Retirem't | Max Disability | Disability Flat-rate | Max <65 Survivor | Max >65 Survivor | Survivor Flat-rate | Child Benefit | Max Death Benefit |
---|---|---|---|---|---|---|---|---|
1966 | - | - | - | - | - | - | - | - |
1967 | $19.97 | - | - | - | - | - | - | - |
1968 | $30.58 | - | - | $64.82 | $62.92 | $25.50 | $25.50 | $510 |
1969 | $41.61 | - | - | $65.85 | $63.75 | $26.01 | $26.01 | $520 |
1970 | $53.26 | $106.43 | $26.53 | $67.15 | $65.00 | $26.53 | $26.53 | $530 |
1971 | $65.33 | $109.88 | $27.06 | $68.47 | $66.25 | $27.06 | $27.06 | $540 |
1972 | $77.81 | $111.98 | $27.60 | $69.79 | $67.50 | $27.60 | $27.60 | $550 |
1973 | $90.71 | $114.09 | $28.15 | $71.12 | $68.75 | $28.15 | $28.15 | $560 |
1974 | $109.60 | $125.95 | $33.76 | $79.86 | $73.75 | $33.76 | $33.76 | $660 |
1975 | $134.98 | $139.35 | $37.27 | $88.31 | $81.67 | $37.27 | $37.27 | $740 |
1976 | $154.86 | $157.59 | $41.44 | $99.51 | $92.92 | $41.44 | $41.44 | $830 |
1977 | $173.61 | $175.05 | $44.84 | $109.94 | $104.17 | $44.84 | $44.84 | $930 |
1978 | $194.44 | $194.02 | $48.19 | $121.11 | $116.66 | $48.19 | $48.19 | $1,040 |
1979 | $218.06 | $216.06 | $52.51 | $134.28 | $130.84 | $52.51 | $52.51 | $1,170 |
1980 | $244.44 | $240.58 | $57.25 | $148.92 | $146.66 | $57.25 | $57.25 | $1,310 |
1981 | $274.31 | $268.64 | $62.91 | $165.78 | $164.59 | $62.91 | $62.91 | $1,470 |
1982 | $307.64 | $301.41 | $70.68 | $186.05 | $184.58 | $70.68 | $70.68 | $1,650 |
1983 | $345.14 | $337.46 | $78.60 | $208.03 | $207.08 | $78.60 | $78.60 | $1,850 |
1984 | $387.50 | $374.50 | $83.87 | $229.18 | $232.50 | $83.87 | $83.87 | $2,080 |
1985 | $435.42 | $414.13 | $87.56 | $250.84 | $261.25 | $87.56 | $87.56 | $2,340 |
1986 | $486.11 | $455.64 | $91.06 | $273.35 | $291.67 | $91.06 | $91.06 | $2,580 |
1987 | $521.53 | $634.10 | $242.95 | $290.36 | $312.92 | $94.79 | $94.79 | $2,590 |
1988 | $543.06 | $660.94 | $253.64 | $302.61 | $325.84 | $98.96 | $98.96 | $2,650 |
1989 | $556.25 | $681.23 | $264.04 | $311.61 | $333.75 | $103.02 | $103.02 | $2,770 |
1990 | $577.08 | $709.52 | $276.71 | $324.37 | $346.25 | $107.96 | $107.96 | $2,890 |
1991 | $604.86 | $743.64 | $289.99 | $339.96 | $362.92 | $113.14 | $113.14 | $3,050 |
1992 | $636.11 | $783.89 | $306.81 | $358.24 | $381.67 | $119.70 | $154.70 | $3,220 |
1993 | $667.36 | $812.85 | $312.33 | $372.11 | $400.42 | $121.85 | $157.48 | $3,340 |
1994 | $694.44 | $839.09 | $318.26 | $384.59 | $416.66 | $124.17 | $160.47 | $3,440 |
1995 | $713.19 | $854.74 | $319.85 | $392.24 | $427.91 | $124.79 | $161.27 | $3,490 |
1996 | $727.08 | $870.92 | $325.61 | $399.70 | $436.25 | $127.04 | $164.17 | $3,540 |
1997 | $736.81 | $883.10 | $330.49 | $405.25 | $442.09 | $128.95 | $166.63 | $3,580 |
1998 | $744.79 | $895.36 | $336.77 | $410.70 | $446.87 | $131.40 | $169.80 | $2,500 |
1999 | $751.67 | $903.55 | $339.80 | $414.46 | $451.00 | $132.58 | $171.33 | $2,500 |
2000 | $762.92 | $917.43 | $345.24 | $420.80 | $457.75 | $134.70 | $174.07 | $2,500 |
2001 | $775.00 | $935.12 | $353.87 | $428.70 | $465.00 | $138.07 | $178.42 | $2,500 |
2002 | $788.75 | $956.05 | $364.49 | $437.99 | $473.25 | $142.21 | $183.77 | $2,500 |
2003 | $801.25 | $971.26 | $370.32 | $444.96 | $480.75 | $144.49 | $186.71 | $2,500 |
2004 | $814.17 | $992.80 | $382.17 | $454.42 | $488.50 | $149.11 | $192.68 | $2,500 |
2005 | $828.75 | $1,010.23 | $388.67 | $462.42 | $497.25 | $151.64 | $195.96 | $2,500 |
2006 | $844.58 | $1,031.05 | $397.61 | $471.85 | $506.75 | $155.13 | $200.47 | $2,500 |
2007 | $863.75 | $1,053.77 | $405.96 | $482.30 | $518.25 | $158.39 | $204.68 | $2,500 |
2008 | $884.58 | $1,077.52 | $414.08 | $493.28 | $530.75 | $161.56 | $208.77 | $2,500 |
2009 | $908.75 | $1,105.99 | $424.43 | $506.38 | $545.25 | $165.60 | $213.99 | $2,500 |
2010 | $934.17 | $1,126.76 | $426.13 | $516.57 | $560.50 | $166.26 | $214.85 | $2,500 |
2011 | $960.00 | $1,153.37 | $433.37 | $529.09 | $576.00 | $169.09 | $218.50 | $2,500 |
2012 | $986.67 | $1,185.50 | $445.50 | $543.82 | $592.00 | $173.82 | $224.62 | $2,500 |
2013 | $1,012.50 | $1,212.90 | $453.52 | $556.64 | $607.50 | $176.95 | $228.66 | $2,500 |
2014 | $1,038.33 | $1,236.35 | $457.60 | $567.91 | $623.00 | $178.54 | $230.72 | $2,500 |
2015 | $1,065.00 | $1,264.59 | $465.84 | $581.13 | $639.00 | $181.75 | $234.87 | $2,500 |
2016 | $1,092.50 | $1,290.81 | $471.43 | $593.62 | $655.50 | $183.93 | $237.69 | $2,500 |
2017 | $1,114.17 | $1,313.66 | $478.03 | $604.32 | $668.50 | $186.51 | $241.02 | $2,500 |
2018 | $1,134.17 | $1,335.83 | $485.20 | $614.62 | $680.50 | $189.31 | $244.64 | $2,500 |
2019 | $1,154.58 | $1,362.30 | $496.36 | $626.63 | $692.75 | $193.66 | $250.27 | $2,500 |
2020 | $1,175.83 | $1,387.66 | $505.79 | $638.28 | $705.50 | $197.34 | $255.03 | $2,500 |
2021 | $1,203.75 | $1,413.66 | $510.85 | $650.72 | $722.25 | $199.31 | $257.58 | $2,500 |
2022 | $1,243.75 | $1,457.45 | $524.64 | $671.10 | $746.25 | $204.69 | $264.53 | $2,500 |
2023 | $1,288.33 | $1,524.99 | $558.74 | $701.11 | $773.00 | $217.99 | $281.72 | $2,500 |
2024 | $1,334.58 | $1,584.26 | $583.32 | $728.05 | $800.75 | $227.58 | $294.12 | $2,500 |
2025 | $1,387.08 | $1,638.80 | $598.49 | $753.66 | $832.25 | $233.50 | $301.77 | $2,500 |
Note 1: Survivor benefits have a slightly different maximum if the contributor dies in December of the preceding year, because the Unadjusted Pensionable Earnings (UPE) amount is escalated to the year of death and then escalated by the Consumer Price Index (CPI) for January of following year.
Note 2: From 2019 on, the CPP death benefit will be a flat-rate amount of $2,500 for anyone who qualifies.
Note 3: From 2019 on, the maximum rates shown apply only to the base portion of the benefit, and do not include the "enhanced" portions. For the enhanced portions, see the next table.
CPP Rate Table 3: Maximum monthly benefit amounts including enhanced CPP
The Enhanced Rate Table shows the enhanced CPP benefits, which began in 2019. For the maximums of the base amounts (before the enhanced amounts are added), see CPP Rate Table 2.
Here is a PDF version of CPP Rate Table 3 for printing.
Enhanced Portion | Total Benefit | |||||||
---|---|---|---|---|---|---|---|---|
Year | Max Retirem't | Max Disability | Max <65 Survivor | Max >65 Survivor | Max Retirem't | Max Disability | Max <65 Survivor | Max >65 Survivor |
2019 | $1.32 | $.99 | $.50 | $.79 | $1,155.90 | $1,363.29 | $627.13 | $693.54 |
2020 | $4.16 | $3.12 | $1.56 | $2.50 | $1,179.99 | $1,390.78 | $639.84 | $708.00 |
2021 | $9.11 | $6.83 | $3.42 | $5.47 | $1,212.86 | $1,420.49 | $654.14 | $727.72 |
2022 | $16.97 | $12.73 | $6.36 | $10.18 | $1,260.72 | $1,470.18 | $677.46 | $756.43 |
2023 | $28.08 | $21.06 | $10.53 | $16.85 | $1,316.41 | $1,546.05 | $711.64 | $789.85 |
2024 | $43.01 | $32.26 | $16.13 | $25.81 | $1,377.59 | $1,616.52 | $774.18 | $826.56 |
2025 | $62.40 | $46.80 | $23.40 | $37.44 | $1,449.48 | $1,685.60 | $777.06 | $869.69 |
Note 1: Enhanced CPP benefits began in 2019.
Note 2: Maximums for the enhanced portions will increase each month during the 45-year transition period.
Note 3: Maximums for the enhanced portions are based on benefits starting in December of each year.
Top